Home » Shipping and Returns
We do delivery and shipping arrangements of the merchandise ordered.
A nominal fee of S$20 will be imposed on delivery within Singapore. For outbound merchandise, shipping is arranged via Federal Express.
The charges are calculated based on weight and distance, and are inclusive of packaging.
Greater than
or equal to:
and
less than:
Zone
A
Zone
B
Zone
C
Zone
D
Zone
E
Zone
F
Zone
G
Zone
H
Zone
I
0.0kg 0.5kg 31.20 36.00 45.60 56.00 56.00 58.40 78.40 128.00 136.00
0.5kg 1.0kg 37.60 43.60 58.80 72.80 72.80 75.60 110.40 172.00 180.00
1.0kg 1.5kg 44.00 51.20 72.00 89.60 89.60 92.80 142.40 216.00 224.00
1.5kg 2.0kg 50.40 58.80 85.20 106.40 106.40 110.00 174.40 260.00 268.00
2.0kg 2.5kg 56.80 66.40 98.40 123.20 123.20 127.20 206.40 304.00 312.00
2.5kg 3.0kg 63.20 74.00 116.60 140.00 140.00 144.40 238.40 348.00 356.00
3.0kg 3.5kg 69.60 81.60 124.80 158.80 158.80 161.60 270.40 392.00 400.00
3.5kg 4.0kg 76.00 89.20 138.00 173.60 173.60 178.80 302.40 436.00 444.00
4.0kg 4.5kg 82.40 96.80 151.20 190.40 190.40 196.00 334.40 480.00 488.00
4.5kg 5.0kg 88.80 104.40 164.40 207.20 207.20 213.20 366.40 524.00 532.00
5.0kg 5.5kg 91.52 107.12 173.20 216.80 216.80 223.20 382.40 545.60 556.00
5.5kg 6.0kg 94.24 109.84 182.00 226.40 226.40 233.20 398.40 567.20 580.00
6.0kg 6.5kg 96.96 112.56 190.80 236.00 236.00 243.20 414.40 588.80 604.00
6.5kg 7.0kg 99.68 115.28 199.60 245.60 245.60 253.20 430.40 610.40 628.00
7.0kg 7.5kg 102.40 118.00 208.40 255.20 255.20 263.20 446.40 632.00 652.00
7.5kg 8.0kg 105.12 120.72 217.20 264.80 264.80 273.20 462.40 653.60 676.00
8.0kg 8.5kg 107.84 123.44 226.00 274.40 274.40 282.20 478.40 675.20 700.00
8.5kg 9.0kg 110.56 126.16 234.80 284.00 284.00 293.20 494.40 696.80 724.00
9.0kg 9.5kg 113.28 128.88 243.60 293.60 293.60 303.20 510.40 718.40 748.00
9.5kg 10.0kg 116.00 131.60 252.40 303.20 303.20 313.20 526.40 740.00 772.00
10.0kg 10.5kg 118.72 134.32 257.20 310.40 311.20 323.20 537.60 752.80 797.60
10.5kg 11.0kg 121.44 137.04 262.00 317.60 319.20 333.20 548.80 765.60 815.20
11.0kg 12.0kg 126.88 142.48 271.60 332.00 335.20 353.20 571.20 791.20 850.40
12.0kg 13.0kg 132.32 147.92 281.20 346.40 351.20 373.20 593.60 816.80 885.60
13.0kg 14.0kg 137.76 153.36 290.80 360.80 367.20 393.20 616.00 842.40 920.80
14.0kg 15.0kg 143.20 158.80 300.40 375.20 383.20 413.20 638.40 868.00 956.00
15.0kg 16.0kg 148.64 164.24 310.00 385.60 396.00 426.00 660.80 892.00 991.20
16.0kg 17.0kg 154.08 169.68 319.60 396.00 408.80 438.80 683.20 916.00 1026.40
17.0kg 18.0kg 159.52 175.12 329.20 406.40 421.60 451.60 705.60 937.44 1061.60
18.0kg 19.0kg 164.96 180.56 338.80 416.80 434.40 464.40 728.00 937.44 1071.84
19.0kg 20.0kg 166.32 186.00 348.40 427.20 447.20 477.20 750.40 937.44 1071.84

Note : The above rates are based on Air Shipment.

Zone A
Malaysia
Zone B
Hong Kong, Indonesia, Philippines, South Korea, Taiwan, Thailand
Zone C
Australia, Brunei, China, Japan, New Zealand, Vietnam
Zone D
India, Sri Lanka
Zone E
Canada, Mexico, US
Zone F
Europe (Germany, France, Italy, United Kingdom, Belgium, Switzerland, Netherlands)
Pacific Islands (Fiji, Guam, New Caledonia, Papua New Guinea, Vanuatu)
Zone G
Europe (Austria, Scandinavia, Greece, Portugal, Spain)
Asia (Bangladesh, Cambodia, Laos, Maldives, Nepal, Pakistan)
Pacific Islands
Zone H
Central & South America, Middle East
Zone I
Africa, Eastern Europe, Other Destinations

Our Returns Policy
We adhere to strict packaging guidelines to ensure that the products reach you in the best possible condition. However in the event that the products may have been damaged in the shipping process, kindly send us photographs of the damaged products, together with your contact details, within 30 days of delivery in order that we may assess the damages and arrange for the delivery of a replacement.
©2004 www.angsanagallery.com
Web Design By ClickHere2 Network